Women CEOs of the Fortune 1000 -- 2008
# | CEO | Company | F1000 Rank |
|
1 | Angela F. Braly | Wellpoint | 33 |
2 | Patricia A. Woertz | Archer Daniels Midland | 52 |
3 | Indra K. Nooyi | PepsiCo. | 59 |
4 | Irene B. Rosenfeld | Kraft Foods | 63 |
5 | Carol Meyrowitz | TJX | 132 |
6 | Mary F. Sammons | Rite Aid | 142 |
7 | Anne Mulcahy | Xerox | 144 |
8 | Brenda C. Barnes | Sara Lee | 203 |
9 | Andrea Jung | Avon Products | 265 |
10 | Susan M. Ivey | Reynolds American | 290 |
11 | Paula G. Rosput Reynolds | Safeco | 388 |
12 | Christina A. Gold | Western Union | 473 |
|
13 | Janet L. Robinson | New York Times | 637 |
14 | Dorrit J. Bern | Charming Shoppes | 672 |
15 | Linda A. Lang | Jack in the Box | 694 |
16 | Dona Davis Young | Phoenix | 756 |
17 | Constance H. Lau | Hawaiian Electric Industries | 764 |
18 | Kerrii B. Anderson | Wendy's International | 781 |
19 | Kay Krill | AnnTaylor Stores | 793 |
20 | Mary Agnes Wilderotter | Citizens Communications | 818 |
21 | Cindy B. Taylor | Oil State International | 872 |
22 | Anne Stevens | Carpenter Technology | 906 |
23 | Patricia Gallup | PC Connection | 945 |
24 | Peggy Y. Fowler | Portland General Electric | 962 |
Source: April 21, 2008 Fortune Magazine
Bold names are new additions in 2008.
Off the Fortune 1000 list in 2008:
Patricia F. Russo - Lucent Technologies
Kathleen A. Ligocki - Tower Automotive
Mary E. Burton - Zale
Mary G. Berner - Reader's Digest Association
Margaret C. Whitman (retired) - eBay
Also in the April issue, Fortune Magazine announced the number of firms in the two top tiers by state: the Fortune 500 firms and the Fortune 501 to 1,000 firms. The top 3 states in terms of all F1000 rankings
are: Texas, California, and New York.
Just like last year, Texas was home to the most number of firms in both categories:
58 F500 firms and 55 F501-1000 firms, for a total of 113 firms
on the Fortune 1000 list. California was second with 52 F500 firms
and 51 F501-1000 firms, losing 1 firm from the second tier,
with a total of 103 firms on the Fortune 1000 list. New York was
third with 55 top tier (loss of 2), and 38 second tier firms (an increase of 1), or a total of 93 firms on the Fortune 1000 list.
It should be noted that Texas, since 2001, has added the most
number of firms to the Fortune 1000 list: a total of 26 Texas-based
firms. The only states that came anywhere close to this were New Jersey and Virginia, which added 6 each over the same period.
|